Subtotal: ₹20,440.65
Brand: TIMEX
₹5,995.00 ₹4,796.00
Timex Black & Blue Solid Digital Fit 2.0 Smartwatch
In Stock
In Stock
Description
Black and blue Solid Smartwatch
Features:
Bluetooth Calling
Temperature sensor
Heart Rate monitor
SPO2
Activity tracking and sleep tracking
Warranty: 1 Year
Warranty provided by brand/manufacturer
Dial Material: Stainless Steel
Strap Material: Silicone
Clean your watch with a soft cloth and avoid contact with Chemicals
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | No |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | 200 to 250 mAh |
| Battery Life | Up to 6 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | V2.0 |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Stainless Steel Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | No |
| Dial Colour | Black |
| Dial Material | Stainless Steel |
| Dial Shape | Rectangular |
| Display | Digital |
| Display Resolution | 360 x 325 Pixels |
| Dust Resistance | No |
| Features | Running |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | No |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | No |
| Notifications | Yes |
| OS | Android |
| Pedometer | No |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | No |
| Screen Type | TFT |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP67 |
| Wi-Fi | No |
| Wi-Fi Version | NA |







Reviews
There are no reviews yet.