No products in the cart.
Description
Features:
- Color: Silver-toned
- 1.4″ HD display: A big view to enjoy. Premium metal finish with metallic straps
- 150+ watch faces- Pick according to your mood.
- 7-day battery life (2 days with calling) – Stay powered up for longer
- NoiseFit app – Your personal coach, fitness community, and wellness partner rolled into one.
- Complete challenges, compete with friends and earn exclusive offers and rewards.
- With Call Function Touchscreen Fitness & Outdoor Battery Runtime: Upto 7 days
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial width: 35 mm
Strap width: 20 mm
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | No |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | NA |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Silver-Toned |
| Dial Material | Stainless Steel |
| Dial Shape | Round |
| Display | Digital |
| Display Resolution | 240 x 240 Pixels |
| Dust Resistance | No |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | Yes |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | No |
| Screen Type | NA |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Stainless Steel |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |









Reviews
There are no reviews yet.