No products in the cart.
Description
Features:
- Take a step towards fitness and redefine your style statement with the Noise ColorFit Vision 2 Smartwatch
- This watch is packed with a plethora of exciting features, such as sports mode, auto sports detection, noise health suite and more, to help you keep track of your daily health routine and activities.
- It features a 4.52 cm (1.78) AMOLED display that allows you to have a clear view of every visual without any interruptions.
- Features: Menstrual Cycle Tracking, Heart Rate Monitor, Stress & Sleep Monitor Weather and Quick Replies
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial width: 45 mm
Strap width: 20 mm
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | NA |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | No |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Black |
| Dial Material | Polycarbonate |
| Dial Shape | Rectangular |
| Display | Digital |
| Display Resolution | 368 x 448 Pixels |
| Dust Resistance | Yes |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | No |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | Yes |
| Screen Type | Amoled |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |








Reviews
There are no reviews yet.