Subtotal: ₹1,168.75
Description
Features
Designed for people leading an active lifestyle, NoiseFit Active GPS is a complete package with its holistic health approach
Keep tabs on your health via built in GPS, blood oxygen monitor, 24/7 heart rate monitor, stress monitor, sleep monitor
Wiith 14 sports modes with Auto Sports mode recognition and dedicated NoiseFit app, you get all your progress at the same place
Whats more? The female health tracking feature, guided breathing session and sedentary reminder, leaves nothing to chance
Feel free to express your personal style as you choose from 4 stylish colours and customise the look further with cloud-based watch faces
The 7-day battery with 5ATM water-resistance rating seals the deal
Warranty: 1 year
Warranty provided by brand/manufacturer
Dial width: 40 mm
Strap width: 20 mm
Dial material: stainless steel
Strap material: silicon
Avoid physical damage
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | NA |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | V5.0 |
| Call Function | No |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Gunmetal-Toned |
| Dial Material | Stainless Steel |
| Dial Shape | Round |
| Display | Digital |
| Display Resolution | 240 x 240 Pixels |
| Dust Resistance | Yes |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | Yes |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | No |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | Yes |
| Screen Type | TFT |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | 50 m |
| Wi-Fi | No |
| Wi-Fi Version | NA |







Reviews
There are no reviews yet.