Subtotal: ₹5,596.00
Description
Features:
- Meet NoiseFit Core 2 Smart Watch with a stunning 1.28″ round display
- SpO2 & heart rate monitor
- 50+ sports modes
- 100+ watch faces
- 5 colours, and more
- 1.28” round display (240*240px)
- Noise Health SuiteTM (SpO2, 24*7 heart rate tracking, activity tracker, sleep tracker & breathe mode)
- 100+ cloud-based watch faces
- 7-day battery life
- IP68 water resistance
- App: NoiseFit Sync app Touchscreen Fitness & Outdoor
- Battery Runtime: Upto 7 days
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | 230 mAh |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | V5.0 |
| Call Function | No |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Black |
| Dial Material | Polycarbonate |
| Dial Shape | Round |
| Display | Digital |
| Display Resolution | 240 x 240 Pixels |
| Dust Resistance | Yes |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | No |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | Yes |
| Screen Type | LCD |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |








Reviews
There are no reviews yet.