Subtotal: ₹13,953.95
Description
Features:
- 1.8 inch display (500 nits brightness)
- Bluetooth calling
- AI voice assistant
- 100+ cloud-based watch faces
- In-built games
- Noise Health SuiteTM (SpO2, 24*7 heart rate tracking, sleep monitor & activity tracker)
- 60 sports modes
- IP67 waterproof
- 7-day battery
- Utility features (stopwatch, alarm, timer, weather, find my phone, camera & music controls)
- NoiseFit Track app
- With Call Function
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 4 days
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial width: 45 mm
Strap width: 20 mm
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | 250 to 300 mAh |
| Battery Life | Up to 4 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Maroon |
| Dial Material | Polycarbonate |
| Dial Shape | Square |
| Display | Digital |
| Display Resolution | 240 x 280 Pixels |
| Dust Resistance | Yes |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | Yes |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | Yes |
| Screen Type | LCD |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP67 |
| Wi-Fi | No |
| Wi-Fi Version | NA |








Reviews
There are no reviews yet.