No products in the cart.
Description
Features:
- 1.43 AMOLED Always On Display (466*466px | 326 PPI | 500 nits brightness)
- Tru Sync
- Lightweight design with circular stainless steel ring
- Noise Health SuiteTM (SpO2, stress monitor, 24*7 heart rate tracking, sleep monitor & breath)
- Call Function
- Touchscreen
- Fitness & Outdoor
- Battery Runtime: Upto 7 days
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial width: 46 mm
Strap width: 22 mm
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | 300 mAh |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Grey |
| Dial Material | Polycarbonate |
| Dial Shape | Round |
| Display | Digital |
| Display Resolution | NA |
| Dust Resistance | Yes |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | Yes |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | Yes |
| Screen Type | Amoled |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |







Reviews
There are no reviews yet.