Subtotal: ₹18,028.70
Description
Features:
- Color: Green
- 1.38 inches (3.50cms) TFT display,
- 240x240px – Big, bright and round display for an immersive viewing experience.
- Up to 7-day battery life & up to 2-days of power with calling activated. Its 300mAh battery takes approx. 2 hours to fully charge. (Battery life can vary due to multiple factors)
- NoiseFit app – You can track your progress overtime, get health updates, compete with friends and share your achievements.
- BT v5.3, Single chip calling- ensures that you enjoy stable calls over a longer range while consuming less power.
- Noise Health SuiteTM – Blood oxygen monitor, Sleep monitor, 24×7 heart rate monitor, Breathe practice, Stress measurement & Female cycle tracker. (Any of the mentioned health tracking features cannot be used as a substitute for a medical device. The readings can have slight variations.) Other Features: IP68 water resistance, 100+ cloud based watch faces, 120+ sports mode
- The contents in-the-box include the NoiseFit Crew smartwatch, a magnetic charging cable & the user manual
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial width: 35 mm
Strap width: 20 mm
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | 300 mAh |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Silver-Toned |
| Dial Material | Polycarbonate |
| Dial Shape | Round |
| Display | Digital |
| Display Resolution | 240 x 240 Pixels |
| Dust Resistance | No |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | Yes |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | No |
| Screen Type | TFT |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |













Reviews
There are no reviews yet.