Subtotal: ₹4,123.15
Description
Features:
- Its time to switch to smart life
- Get your hands on the brand-new Noise ColorFit Qube Oxy smartwatch
- Comes with SpO2 and 1.4 coloured touchscreen display
- A plethora of cloud-based watch faces, 24/7 heart rate monitor, sleep monitor, 7 sports modes, dedicated NoiseFit Track app and a 7-day battery life
- It has everything you have been looking for in your next smart partner. Plus, the IP67 rating ensures the smartwatch is as ready as you are
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial Length: 41 mm
Dial width: 37 mm
Strap width: 20 mm
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | NA |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | V5.0 |
| Call Function | No |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Silver-Toned |
| Dial Material | Polycarbonate |
| Dial Shape | Square |
| Display | Digital |
| Display Resolution | 240 x 240 Pixels |
| Dust Resistance | Yes |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | No |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | Yes |
| Screen Type | TFT |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |







Reviews
There are no reviews yet.