No products in the cart.
Description
Features:
- Color: Black
- 1.69′ inch TFT display (240*280px, 500 nits, 218 PPI)
- Noise Health Suite (SpO2, 24*7 heart rate tracking, activity tracker, sleep tracker, stress monitor & female health tracker) Productivity and utility features (hand wash reminder, drink water reminder, DND, weather forecast, call mute & rejection, alarm, idle alert, stopwatch, timer, remote music control & find my phone)
- 40 sports modes (10 inbuilt & 30 in app)
- 150+ cloud-based watch faces Up to 10 days of battery (300mAh)
- Touchscreen Fitness & Outdoor
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial width: 42 mm
Strap width: 20 mm
Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | 300 mAh |
| Battery Life | More than 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | No |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Black |
| Dial Material | Polycarbonate |
| Dial Shape | Rectangular |
| Display | Digital |
| Display Resolution | 240 x 280 Pixels |
| Dust Resistance | Yes |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | No |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | Yes |
| Screen Type | TFT |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |






Reviews
There are no reviews yet.